Sample results
This is a sample. Scan your own statement to see your real subscriptions.
The figures below are made up. Nothing on this page can be purchased.
Scan my own statement →9 subscriptions · $187.43/month
$2,249.16 a year
Showing 4 of 9 (free scan)
Spending by category
| Category | Per year and per month | Share of total |
|---|---|---|
| $659.88/year$54.99/month | 29% | |
| $299.88/year$24.99/month | 13% | |
| $221.04/year$18.42/month | 10% | |
| $119.88/year$9.99/month | 5% | |
| $948.48/year$79.04/month | 42% |
Select a category to bring its subscriptions to the top of the list below.
| Service | Amount ↓ | Frequency | Next Billing (Est.) | Category | Confidence | Actions |
|---|---|---|---|---|---|---|
| ADOBE *CRTV CLOUD | $54.99 | Monthly | 2026-09-12 | Productivity | High | |
| FITNESS PLUS *MTL | $24.99 | Monthly | 2026-09-12 | Fitness | High | |
| NYT DIGITAL | $18.42 | Monthly | 2026-09-12 | News & Media | High | |
| AMZ*Prime Video CA | $9.99 | Monthly | 2026-09-12 | Streaming | High | |
| Subscription hidden until the report is unlocked | $11.99 | Monthly | ||||
| Subscription hidden until the report is unlocked | $14.99 | Monthly | ||||
| Subscription hidden until the report is unlocked | $16.58 | Monthly | ||||
| Subscription hidden until the report is unlocked | $20.49 | Monthly | ||||
| Subscription hidden until the report is unlocked | $14.99 | Monthly | ||||
5 more · $79.04/month
Cancelling just the cheapest one ($9.99) pays for this report twice over.
One-time payment. Not a subscription. Plus tax.
All subscriptions + cancel guides + alternatives
Everything + billing reminders
Account required for subscription
This is a sample. Scan your own statement to see your real subscriptions.
The figures below are made up. Nothing on this page can be purchased.
Scan my own statement →